Overhead Door Closer
Used widely die casting alloy aluminium door closer
Product Specification:
- Light&Medium Duty Economical Model For Residential And Commerical Doors :
- Adjustable Closing&Latching Speed :
- Max Opening Angle 180 :
- Non-Handed Installation :
- Fixed Spring Force#2,#3,#4 :
- Adjustable Back Check Optional :
- Product Details
Main Parameter | |||||||
Product Model | Overall Dimension | Mounthole Dimension | Applicable Door Weight(kgs) | ||||
A | B | E | C | D | |||
KC1000 | AW/AD | 148 | 37.5 | 57 | 132 | 19 | 15-30 |
KC1000-2 | AW/AD | 148 | 37.5 | 57 | 132 | 19 | 25-45 |
KC1001-2 | AW/AD | 180 | 42 | 63 | 165 | 19 | 25-45 |
KC1001-3 | AD | 180 | 42 | 63 | 165 | 19 | 40-65 |
KC1002-3 | AW/AD | 186 | 44.5 | 67 | 168 | 19 | 40-65 |
KC1002-4 | AW | 186 | 44.5 | 67 | 168 | 19 | 60-85 |
Write us
Maecenas malesuada elit lectus felis, malesuada ultricies. Curabitur et ligula. Ut molesie a, ultricies porta urna.Maecenas malesuada elit lectus felis, malesuada ultricies. Curabitur et ligula. Ut molesie a, ultricies porta urna.
Search
PRODUCT
- Architecture Hardware
- Funiture Fitting
Contact Us